LINNHUE 2020 New Fishing Reel HE1000-7000 Max Drag 10kg Reel Fishing 5.2:1 High Speed Metal Spool Spinning Reel Saltwater Reel
$24.22 – $36.06
- Description
- Additional information
- Reviews (0)
Description
Product Features
+ 10KG Max Drag,fishing big fish is no problem!
+ Metal gear,brass spindle,creating a stronger internal drive system,optimizing the matching of driving gear and twist stick.
+ Metal spool,bold guide line ring, alloy handle,EVA grip,have high quality body.
+ If you have any problems, please contact us immediately, don’t leave the feedback before contact us, we can solve your any problems.
Specifications
+ Brand: LINNHUE
+ Spool Capacity:1000-7000
+ Color:Black Golden
+ Max Drag: 10KG
+ Net weight: 215g/215g/230g/230g/305g/310g/320g
+ Line Capacity(mm-M)HE1000: 0.15/180; 0.18/160; 0.24/100
+ Max Drag: 10KG
+ Net weight: 215g/215g/230g/230g/305g/310g/320g
+ Line Capacity(mm-M)HE1000: 0.15/180; 0.18/160; 0.24/100
+ Line Capacity(mm-M)HE2000: 0.15/200; 0.18/180; 0.28/100
+ Line Capacity(mm-M)HE3000: 0.18/240; 0.20/200; 0.34/100
+ Line Capacity(mm-M)HE4000: 0.20/240; 0.25/200; 0.37/100
+ Line Capacity(mm-M)HE5000: 0.30/200; 0.35/160; 0.40/100
+ Line Capacity(mm-M)HE6000: 0.35/200; 0.40/160; 0.50/100
+ Line Capacity(mm-M)HE7000: 0.40/240; 0.45/200; 0.55/100
Package
Package weight:0.4KG Package including:1 pcs HE Reel a Carton Box


























Additional information
Weight | 0.45 kg |
---|---|
Dimensions | 10.0 × 10.0 × 10.0 cm |
Color | HE, HE and spare spool |
Line Capacity(mm-M)HE1000 | 0.15/180; 0.18/160; 0.24/100 |
Spool Capacity | 1000 Series, 2000 Series, 3000 Series, 4000 Series, 5000 Series, 6000 Series, 7000 Series |
Line Capacity(mm-M)HE2000 | 0.15/200; 0.18/180; 0.28/100 |
Baits Type | Fake Bait |
Fishing Reels Type | Pre-Loading Spinning Wheel |
Line Capacity(mm-M)HE4000 | 0.20/240; 0.25/200; 0.37/100 |
Position | stream |
Line Capacity(mm-M)HE3000 | 0.18/240; 0.20/200; 0.34/100 |
Model Number | HE |
Brand Name | LINNHUE |
Max Drag | 10kg |
Spool material | Metal |
Use Model | Left/Right Interchangeable |
series | 1000-7000 |
Gear Ratio | 5.2:1 |
Net weight | 215g/215g/230g/230g/305g/310g/320g |
Line Capacity(mm-M)HE5000 | 0.30/200; 0.35/160; 0.40/100 |
Line Capacity(mm-M)HE6000 | 0.35/200; 0.40/160; 0.50/100 |
Line Capacity(mm-M)HE7000 | 0.40/240; 0.45/200; 0.55/100 |
Fishing Method | Spinning |
Reviews
There are no reviews yet.